The Y series are fully automatic monoblocks for filling still and slightly carbonated media with a capacity of up to 3,000 liters per hour.

In the monoblock, individual machines are combined according to the respective requirements of the company and built as a block to save space:
- RINSER:
- 1-phase for rinsing or
- 2-phase for rinsing and blowing out the bottles
- VENTING STATION
- FILLER
- Case pressure filler with light vacuum
- Filler with OVERFLOW device (differential pressure filler) for filling viscous liquids (optional)
- Filler with counter-pressure device up to 0.05 bar for slightly foaming media (optional)
- with equipment for HOT FILLING up to 85°C
- LEVEL CONTROL
- NATURAL, CROWN CORKER or CLOSER for screw or press-on closures
- CHANGING or TURNING COLUMN for individual corker and capper combinations
All fillers are equipped with central filling height adjustment and a central sterilization unit with rinsing water drainage. Sterilization is therefore also possible while the machine is running.
The innovative filling valves of the Y series, for which a patent has been applied for, are characterized by the fact that both the return air tube and the liquid inlet are sealed in the filling tube tip. This means that the product only comes into contact with the atmosphere inside the bottle. The valves are suitable for filling via falling pressure, slight negative pressure and also slight positive pressure (0.02-0.05 bar).
The extensive standard equipment is supplemented by a wide range of accessories. This allows the monoblocks to be fitted with highly customized equipment.












Model overview
| Model | Deaerator | Capper/ Corker | Rinser St.-Øp mm-ØFl. mm | Filler St.-Øp mm-ØFl. mm | Inlet (mm) | Outlet (mm/hp) | Capacity* l/h | Speed ( bph) |
| 1000Y | 1 | 1 | 6 - 360 - 115 | 500 | 500 / 0,3 | 750 | 300 - 1.200 | |
| 1300Y | 1 | 1 | 8 - 360 - 115 | 500 | 500 / 0,3 | 1000 | 400 - 1.600 | |
| 1700Y | 1 | 1 | 10 - 450 - 115 | 500 | 500 / 0,3 | 1500 | 600 - 2.400 | |
| 2100Y | 1 | 12 - 540 - 115 | 500 | 800 / 0,5 | 2000 | 600 - 3.000 | ||
| 2500Y | 1 | 14 - 630 - 115 | 500 | 800 / 0,5 | 2500 | 600 - 3.000 | ||
| 3000Y | 1 | 16 - 720 - 115 | 500 | 800 / 0,5 | 3000 | 600 - 3.000 | ||
| 1003Y | 1 | 2 | 6 - 360 - 115 | 500 | 500 / 0,3 | 750 | 300 - 1.200 | |
| 1303Y | 1 | 2 | 8 - 360 - 115 | 500 | 500 / 0,3 | 1000 | 400 - 1.600 | |
| 1703Y | 1 | 2 | 10 - 450 - 115 | 500 | 500 / 0,3 | 1500 | 600 - 2.400 | |
| 2103Y | 1 | 2 | 12 - 540 - 115 | 500 | 800 / 0,5 | 2000 | 600 - 3.000 | |
| 2503Y | 1 | 2 | 14 - 630 - 115 | 500 | 800 / 0,5 | 2500 | 600 - 3.000 | |
| 3003Y | 1 | 2 | 16 - 720 - 115 | 500 | 800 / 0,5 | 3000 | 600 - 3.000 | |
| 2105Y | 1 | 1 | 10 - 600 - 115 | 12 - 540 - 115 | 500 | 800 / 0,5 | 2000 | 600 - 3.000 |
| 2505Y | 1 | 1 | 12 - 720 - 115 | 14 - 630 - 115 | 500 | 800 / 0,5 | 2500 | 600 - 3.000 |
| 3005Y | 1 | 1 | 14 - 756 - 115 | 16 - 720 - 115 | 500 | 800 / 0,5 | 3000 | 600 - 3.000 |
| 1006Y | 1 | 1/1 | 6 - 540 - 115 | 6 - 360 - 115 | 500 | 500 / 0,3 | 750 | 300 - 1.200 |
| 1306Y | 1 | 1/1 | 9 - 540 - 115 | 8 - 360 - 115 | 500 | 500 / 0,3 | 1000 | 400 - 1.600 |
| 1706Y | 1 | 1/1 | 9 - 540 - 115 | 10 - 450 - 115 | 500 | 500 / 0,3 | 1500 | 600 - 2.400 |
| 2106Y | 1 | 1/1 | 10 - 600 - 115 | 12 - 540 - 115 | 500 | 800 / 0,5 | 2000 | 600 - 3.000 |
| 2506Y | 1 | 1/1 | 12 - 720 - 115 | 14 - 630 - 115 | 500 | 800 / 0,5 | 2500 | 600 - 3.000 |
| 3006Y | 1 | 1/1 | 14 - 756 - 115 | 16 - 720 - 115 | 500 | 800 / 0,5 | 3000 | 600 - 3.000 |
| 1035Y | 1 | 1 | 6 - 540 - 115 | 6 - 360 - 115 | 500 | 500 / 0,3 | 750 | 300 - 1.200 |
| 1335Y | 1 | 1 | 9 - 540 - 115 | 8 - 360 - 115 | 500 | 500 / 0,3 | 1000 | 400 - 1.600 |
| 1735Y | 1 | 1 | 9 - 540 - 115 | 10 - 450 - 115 | 500 | 500 / 0,3 | 1500 | 600 - 2.400 |
| 2135Y | 1 | 1 | 10 - 600 - 115 | 12 - 540 - 115 | 500 | 800 / 0,5 | 2000 | 600 - 3.000 |
| 2535Y | 1 | 1 | 12 - 720 - 115 | 14 - 630 - 115 | 500 | 800 / 0,5 | 2500 | 600 - 3.000 |
| 3035Y | 1 | 1 | 14 - 756 - 115 | 16 - 720 - 115 | 500 | 800 / 0,5 | 3000 | 600 - 3.000 |


