Linear monoblocks for encapsulation and labeling

Linear monoblocks for encapsulating and labeling cylindrical bottles
The machines are made of high-quality stainless steel and equipped with:
- Capsule applicator (optional for models 6005, 6013 and 6014)
- Capsule roller (optional for models 6005, 6013 and 6014)
- Labeling station for self-adhesive front labels
- Labeling station for self-adhesive back labels
Depending on the model, the machines can be equipped with one or two additional stations for applying adhesive labels to the bottles.
The stations can be adjusted in height and are driven by stepper motors. All settings are made centrally via the touch screen monitor, which offers the option of saving the configuration of different bottle formats.
Additional accessories allow the labels to be aligned with an existing label, a bottom/side notch or an imprint on the capsule and ensure a perfect overall appearance.
Performance:
- Labeling: 2,000 - 3,000 bottles/h
- Capsule rollers: 1,200 - 3,000 bph
- Capsule shrinkage: 2,000 - 3,000 bph

MODeLL overview
| Model: | 6005X | 6013X | 6014X | 6023X | 6024X | 6043X | 6044X | 6063X | 6064X |
|---|---|---|---|---|---|---|---|---|---|
| Touchdown | optional | optional | optional | 1 | 1 | 1 | 1 | 1 | 1 |
| Roller (pcs.) | 1 optional | 1 optional | 1 optional | 2 | 2 | 4 | 4 | 6 | 6 |
| Shrink fit (pcs.) | 1 optional | 1 optional | 1 optional | 1 optional | 1 optional | 1 optional | 1 optional | 1 optional | 1 optional |
| Labeling stations max. | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 |
| Output bph | |||||||||
| Labeling | 2.000 | 3.000 | 3.000 | 2.500 | 2.500 | 3.000 | 3.000 | 3.000 | 3.000 |
| Capsule rollers | 1.200 | 1.200 | 1.200 | 2.000 | 2.000 | 2.500 | 2.500 | 3.000 | 3.000 |
| Capsule shrinkage | 2.000 | 3.000 | 3.000 | 2.500 | 2.500 | 3.000 | 3.000 | 3.000 | 3.000 |


