ROTARY LABELING MACHINES
Fully automatic rotary labeling machines - Series 70B
The rotors are made of high-quality stainless steel and equipped with:
Base frame made of high-quality stainless steel

Models 7400B - 7540 B in variant M or E
with bottle plate drive
- Mechanically, via cam control, or
- Electronic, via brushless motors, with central control via PLC with touch screen monitor
Equipped with mounted
- Labeling station for front label
- Labeling station for back label
Models 7700B - 7900B
with electronic bottle plates (electronic control cam), which are controlled centrally via PLC with touch-screen monitor.
These models are equipped with
2 modular, mobile labeling stations made of stainless steel with electrically controlled BRUSHLESS motors.
The dispensing stations are electrically adjustable vertically and horizontally. Their angle of inclination for dispensing neck labels in the conical area of the bottles can be adjusted manually.
All labeling stations are controlled centrally via PLC with touch-screen monitor.
A touchscreen tablet for controlling the stations and format changes complements the main panel, which covers the control of the machine (start, stop, emergency stop).
A large selection of accessories enables a wide variety of special bottles to be processed.
The labels can be oriented via photocells according to the existing label, capsule print, glass seam, etc., which guarantees a perfect appearance.

Model overview
| Model: | Bottle plate - Ø mm | Standard control curve | Labeling stations (max. number) | Capacity bph |
|---|---|---|---|---|
| mechanical | ||||
| 7400B/4M | 4 - 432 | 2 front & 1 back | 3 | 1.000 - 3.000 |
| 7400B/6M | 6 - 432 | 2 front & 1 back | 3 | 1.500 - 4.500 |
| 7540B/4M | 4 - 540 | 2 front & 2 back | 4 | 1.000 - 3.000 |
| 7540B/6M | 6 - 540 | 2 front & 2 back | 4 | 1.500 - 4.500 |
| electronic | ||||
| 7400B/4E | 4 - 432 | electronic | 3 | 1.000 - 3.000 |
| 7540B/4E | 4 - 540 | electronic | 4 | 1.000 - 3.000 |
| 7540B/6E | 6 - 540 | electronic | 4 | 1.500 - 4.500 |
| 7540B/8E | 8 - 540 | electronic | 4 | 2.000 - 6.000 |
| 7700B/8E | 8 - 720 | electronic | 5 | 2.000 - 6.000 |
| 7700B/10E | 10 - 720 | electronic | 5 | 2.000 - 7.500 |
| 7900B/12E | 12 - 1080 | electronic | 6 | 3.000 - 9.000 |
| 7900B/15E | 15 - 1080 | electronic | 6 | 4.000 - 11.250 |


