STAINLESS STEEL PRESSURE TANKS round standing on feet (T)
- Durable
- TÜV-certified
- For indoors & outdoors
- With heating/cooling
- Insulation for sparkling wine production

Product features

Material
Material 1.4301
Inlet
Threaded connection NW 50 K
Clear drain
Ball valve DN50
Residual drain
Ball valve DN50, pulled forward
Manhole door
oval 350 x 450 mm
with weld-in ring 30 x 12 mm in the collar
with food-safe rubber seal
Threaded connection
NW 15 for level indicator and sample valve
with level indicator strip, scaled with content
with level indicator valve NW 15
with sample valve NW 15
Ladder frame
from 2000 mm height as standard
- with dished base
- with immersion sleeve and thermometer
- with double jacket
- with insulation
- with safety valve
- with pressure gauge
- Operating pressure: 6 bar
Model overview
| Filling volume (approx. ltr.) | Total volume (approx. liters) | CYLINDER (ø mm) | CYLINDER HEIGHT Mh (h) | TOTAL HEIGHT Mh (H) |
|---|---|---|---|---|
| 1.180 | 1.308 | 956/1076 | 1.500 | 2.390 |
| 1.500 | 1.663 | 956/1.076 | 2.000 | 2.890 |
| 1.800 | 2.018 | 956/1.076 | 2.500 | 3.390 |
| 2.150 | 2.373 | 956/1076 | 3.000 | 3.690 |
| 1.650 | 1.834 | 1.116/1.236 | 1.500 | 2.500 |
| 2.100 | 2.318 | 1.116/1.236 | 2.000 | 3.000 |
| 2.950 | 3.286 | 1.116/1.236 | 3.000 | 4.000 |
| 2.800 | 3.086 | 1.275/1.395 | 2.000 | 3.130 |
| 3.950 | 4.347 | 1.275/1.395 | 3.000 | 4.130 |
| 5.100 | 5.607 | 1275/1.395 | 4.000 | 5.130 |
| 3.400 | 3.550 | 1.402/1.522 | 2.000 | 3.150 |
| 4.800 | 5.005 | 1.402/1.522 | 3.000 | 4.150 |
| 6.150 | 6.400 | 1.402/1.522 | 4.000 | 5.150 |
| 4.550 | 5.078 | 1.593/1.713 | 2.000 | 3.310 |
| 6.350 | 7.069 | 1.593/1.713 | 3.000 | 4.310 |
| 8.150 | 9.059 | 1.593/1.713 | 4.000 | 5.310 |
| 9.950 | 11.050 | 1.593/1.713 | 5.000 | 6.310 |


