Mash fermentation tanks for gentle red wine mash fermentation

- Inexpensive
- for indoors & outdoors
- Durable
2,400 - 16,200 LTR.
STAINLESS STEEL RED WINE MAKER ROMAT round standing on feet (VIP)

Material
Material 1.4301 IIId - V2A, cover 1.4404 IIId
Floor
Sloping floor 5 %
Dome cover approx. 400 mm diameter
with threaded connection NW50 K
Residual drain
Pipe bend NW 90
Clear drain
Hole for tap hole flap size 37 with reinforcement ring
Emptying
via hinged door
Pneumatic cylinder
with immersion segments for immersing the mash, berry-free lifting
Double jacket
for cooling or heating
Fully automatic cylinder control
(pause and immersion times infinitely variable)
Automatic temperature control
(hot water/cooling water) via electromagnetic valves (1/2″)
Automatic pump control
for flooding the mash
Surge device
Surge pipe and distributor wheel
Strainer
- on the cylinder wall, removable
- with threaded connection NW 50 in front of the strainer
Marbling
Tank shell marbled on the outside
Ladder frame
from 2000 mm height as standard
2,300 - 15,700 LTR.
STAINLESS STEEL MAISH FLUDER, round, standing on feet (VIK)

Material
Material 1.4301 IIId - V2A, cover 1.4404 IIId
Floor
Sloping floor 5 %
Dome cover approx. 400 mm diameter
with connection piece NW 50 K
Residual drain
Pipe bend NW 90
Clear drain
Hole for tap hole flap size 37 with reinforcement ring
Emptying
via hinged door
Double jacket
for cooling or heating
Automatic temperature control
(hot water/cooling water) via electromagnetic valves (1/2")
Pump control
for flooding the mash
Roll-over device
with roll-over pipe and distributor wheel
Strainer
- on the cylinder wall, removable
- with threaded connection NW50 in front of the strainer
Threaded connection NW 15
- for level indicator and sample valve
- with level indicator strip, scaled with contents
- with level indicator valve NW 15, with acrylic glass tube
- with sample valve NW 15
Marbling
Tank shell marbled on the outside
Ladder frame
from 2000 mm height as standard
1.500 LTR.
STAINLESS STEEL MACHINE VOLUME CONTAINER round upright with forklift pockets (PV)

Material
Material 1.4301 IIId - V2A
Floor
Sloping floor 5 %
Pneumatic floating cover
with sealing hose and threaded connection NW 50
Bracket
with swiveling boom
Pump
with pressure gauge
Residual drain
NW50
Clear drain
Hole for tap hole flap size 37 with reinforcement ring
Emptying
via hinged door
Double jacket 2 m²
for cooling and heating
Bore ø 12.5 mm
for immersion sleeve
Strainer
- on the cylinder wall, removable
- with threaded connection NW 50 in front of the strainer
Marbling
Full marbling of the cylinder
3,200 - 16,100 LTR.
STAINLESS STEEL RED WINE TANK round lying on feet (VIN)

Material
Material 1.4301 IIId - V2A
Dome cover approx. 400 mm diameter
with vent valve
Residual drain
Pipe bend NW 90
Clear drain
Hole for tap hole flap size 37 with reinforcement ring
Emptying
via hinged door
Double jacket
for cooling or heating
Thermometer
analog
Agitator
with control unit and control box
Manhole door
Z175 (300 x 165 mm)
Threaded connection NW 15
- for sample valve
- with sample valve NW 15
Feet
height-adjustable (spherical feet)
Marbling
Tank shell marbled on the outside
Model overview
| Model | SPACE CONTENT (approx. Ltr.) | CYLINDER (ø mm) | CYLINDER HEIGHT/LENGTH (mm) | TOTAL HEIGHT (mm) | ACCESSORIES* |
|---|---|---|---|---|---|
| VIP | 2.400 | 1.402 | 1.500 | 3.180 | (1) |
| VIP | 3.200 | 1.402 | 2.000 | 3.680 | (1) |
| VIP | 4.000 | 1.402 | 2.500 | 4.180 | (1) |
| VIP | 4.200 | 1.593 | 2.000 | 2.820 | (1) |
| VIP | 5.200 | 1.593 | 2.500 | 4.220 | (1) |
| VIP | 6.200 | 1.593 | 3.000 | 4.720 | (1) |
| VIP | 5.100 | 1.752 | 2.000 | 3.740 | (1) |
| VIP | 6.300 | 1.752 | 2.500 | 4.240 | (1) |
| VIP | 7.500 | 1.752 | 3.000 | 4.740 | (1) |
| VIP | 8.900 | 2.071 | 2.500 | 4490 | (1) |
| VIP | 10.500 | 2.071 | 3.000 | 4.990 | (1) |
| VIP | 13.900 | 2.071 | 4.000 | 5.990 | (1) |
| VIP | 12.300 | 2.230 | 3.000 | 4.995 | (1) |
| VIP | 14.200 | 2.230 | 3.500 | 5.495 | (1) |
| VIP | 16.200 | 2.230 | 4.000 | 5.995 | (1) |
| VIK | 2.300 | 1.402 | 1.500 | 2.360 | (1) |
| VIK | 3.100 | 1.402 | 2.000 | 2.860 | (1) |
| VIK | 3.800 | 1.402 | 2.500 | 3.360 | (1) |
| VIK | 4.000 | 1.593 | 2.000 | 2.875 | (1) |
| VIK | 5.000 | 1.593 | 2.500 | 3.375 | (1) |
| VIK | 5.900 | 1.593 | 3.000 | 3.875 | (1) |
| VIK | 4.900 | 1.752 | 2.000 | 2.890 | (1) |
| VIK | 6.100 | 1.752 | 2.500 | 3.390 | (1) |
| VIK | 7.300 | 1.752 | 3.000 | 3.890 | (1) |
| VIK | 8.500 | 2.071 | 2.500 | 3.450 | (1) |
| VIK | 10.200 | 2.071 | 3.000 | 3.950 | (1) |
| VIK | 13.500 | 2.071 | 4.000 | 4.950 | (1) |
| VIK | 11.700 | 2.230 | 3.000 | 3.960 | (1) |
| VIK | 12.700 | 2.230 | 3.250 | 4.210 | (1) |
| VIK | 13.700 | 2.230 | 3.500 | 4.460 | (1) |
| VIK | 15.700 | 2.230 | 4.000 | 4.960 | (1) |
| PV | 1.500 | 1.116 | 1.500 | 2.150 | (2) |
| VIN | 3.200 | 1.402 | 2.000/2.620 | 2.000 | (3) |
| VIN | 4.000 | 1.402 | 2.500/3.120 | 2.000 | (3) |
| VIN | 4.100 | 1.593 | 2.000/2.630 | 2.300 | (3) |
| VIN | 5.100 | 1.593 | 2.500/3.130 | 2.300 | (3) |
| VIN | 5.000 | 1.752 | 2.000/2.650 | 2.450 | (3) |
| VIN | 6.200 | 1.752 | 2.500/3.150 | 2.450 | (3) |
| VIN | 7.400 | 1.752 | 3.000/3.650 | 2.450 | (3) |
| VIN | 7.500 | 1.911 | 2.500/3.160 | 2.700 | (3) |
| VIN | 8.900 | 1.911 | 3.000/3.660 | 2.700 | (3) |
| VIN | 10.500 | 2.071 | 3.000/3.680 | 2.800 | (3) |
| VIN | 13.800 | 2.071 | 4.000/4.680 | 2.800 | (3) |
| VIN | 12.200 | 2.230 | 3.000/3.680 | 3.000 | (3) |
| VIN | 16.100 | 2.230 | 4.000/4.680 | 3.000 | (3) |
*ACCESSORIES
(1) with tap hole flap, butterfly valve and ball valve
(2) with tap hole flap, 2 x disk valve, immersion sleeve and thermometer
(3) with tap hole flap and ball valve
1,250 - 14,500 LTR.
CONICAL MIXING TANK, round, standing on feet (VIKC)

Material
Material 1.4301 IIId - V2A, cover 1.4404 IIId
Bottom
Sloping floor 5 %
Dome cover approx. 400 mm diameter
with connection piece NW 50 K
Residual drain
Pipe bend NW 90
Clear drain
Hole for tap hole flap size 37 with reinforcement ring
Emptying
via hinged door
Double jacket
for cooling or heating
Temperature control
Analog thermometer
Strainer
- on the cylinder wall, removable
- with threaded connection NW50 in front of strainer
Threaded connection NW 15
- for level indicator and sample valve
- with level indicator strip, scaled with content indication
- with level indicator valve NW 15, with acrylic glass tube
- with sample valve NW 15
Marbling
Tank shell marbled on the outside
Ladder frame
from 2000 mm height as standard
Model overview
| SPACE CONTENT (approx. Ltr.) | CYLINDER (ø mm) | CYLINDER HEIGHT (mm) | TOTAL HEIGHT (mm) |
|---|---|---|---|
| 1.250 | 1.116/818 | 1.700 | 2.550 |
| 1.850 | 1.275/943 | 1.900 | 2.750 |
| 2.500 | 1.402/1.026 | 2.150 | 3.000 |
| 3.600 | 1.593/1.180 | 2.360 | 3.230 |
| 4.800 | 1.752/1.297 | 2.600 | 3.500 |
| 6.200 | 1.911/1.416 | 2.830 | 3.720 |
| 7.850 | 2.071/1.538 | 3.050 | 3.950 |
| 9.850 | 2.230/.1653 | 3.300 | 4.220 |
| 12.050 | 2.389/1.773 | 3.520 | 4.450 |
| 14.500 | 2.501/1.810 | 3.950 | 4.880 |
*ACCESSORIES
With tap hole flap, butterfly valve and ball valve


