the new system for storing bottled wine

Optimal storage conditions:
- Protection against glass damage
- Protection from dust
- Light protection for your product
Environmentally and user friendly:
- Light in weight
- High storage volume with low space requirements
- 100% recyclable
Cost-effective:
- Best use of space
- Quick and easy handling
- Investment costs only 50% compared to pallet cages
VINPLAST bottle layers - create space in the bottle store:
- 1 layer holds 28 to 44 bottles
- 20 layers and thus up to 880 bottles can be stacked per pallet
- Maximum pallet stacking height: 3 pallets with loaded layers
Unused, empty bottle layers can be stacked up to 1,000 high on a Euro or new glass pallet.
This provides large storage capacity in the smallest of spaces.
VINLAST layers are a very advantageous alternative to lattice boxes and wooden crates in many respects. "Die Lage" is available in 12 sizes for standard, Bordeaux and sparkling wine bottles
A selection of common layer sizes:
| Item number | HW005.000146 VINPLAST ST DEMI | HW005.000129 VINPLAST 800 ST | HW005.000135 VINPLAST 800 BG/SEKT | HW005.000130 VINPLAST 800 CN Bordeaux | HW005.000144 VINPLAST 1000 | HW005.000252 VINPLAST Multiform 1210 | HW005.000145 MAGNUM 104 | HW005.000527 MAGNUM 110 |
|---|---|---|---|---|---|---|---|---|
| Bottle type | 0.375-liter & 0.5-liter Schlegel; Bordeaux; Burgundy and sparkling wine bottles | 0.75-liter Schlegel & 0.75-liter Bordeaux bottles | 0,75-l-Burgunder-& 0,75-l-Sektflaschen- | 0.75 l Bordeaux bottles | 1.0-liter Schlegel & 0.75-liter sparkling wine bottles | Boredeaux, Burgundy, Schlegel or sparkling wine bottles | Bordeaux & Burgundy bottles | Burgundy & Sparkling wine bottles |
| Dimensions in mm: L x W | 1200 x 800 | 1200 x 800 | 1200 x 800 | 1200 x 800 | 1200 x 1000 | 1200 x 1000 | 1200 x 1000 | 1200 x 1000 |
| Bottles per layer | 44 | 36 | 38 | 36 | 38 | 42 | 28 | 28 |
| Layers per pallet | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 15 |
| Bottle diameter min. in mm | 58 | 68 | 80 | 68 | 81 | 68 | 96 | 100 |
| Bottle diameter max. in mm | 75 | 81 | 90 | 81 | 86 | 90 | 110 | 120 |
| Conicity | Height of the cylindrical area max. 16.5 cm | - | - | 7/8 mm | < 12 mm | 2 mm | < 8 mm | - |
| Bottle height min. in mm | 200 | 265 | 235 | 265 | 296 | 265 | 340 | 340 |
| Bottle height max. in mm | 300 | 350 | 320 | 340 | 340 | 340 | 390 | 390 |







